| Home | Steel Guitar | Ham Radio | Computers | Photos | | Contact |
Steel Guitar Main | Guitar Copedent | Sound & Video Recordings | Scheduled Appearances |
The copedent has its roots in the setups used by Jimmy Day and Garland Nash. My E9 setup is a normal Day setup with the Franklin 4th pedal. My vertical lever raises the F#s to G. My C6 setup is identical to that used by Garland Nash. I use Jagwire and SIT strings.
E9th:
| P1 | P2 | P3 | P4 | LKL | LKV | LKR | RKL | RKR | |
| F# | G# | ||||||||
| Eb | D/C# | E | |||||||
| G# | A | ||||||||
| E | F# | F | Eb | ||||||
| B | C# | C# | A | ||||||
| G# | A | F# | B & E | ||||||
| F# | -C | G# | |||||||
| E | F | Eb | |||||||
| D | C# | ||||||||
| B | C# | A |
C6th:
| P5 | P6 | P7 | P8 | LKL | RKL | RKR | |
| D | Eb | ||||||
| E | F | ||||||
| C | D | B | |||||
| A | B | Bb | |||||
| G | F# | F | |||||
| E | Eb | ||||||
| C | C# | ||||||
| A | |||||||
| F | F# | E | |||||
| C | D | A |
|
Copyright ©2005-2009 Jonathan Cullifer.
Hosted by Day Trading Course.
|
|